Parrots that exceed 12 inches in length are usually considered big. They are popular as pets and, due to their affectionate natures, form strong bonds with their owners. But on the flip side, they need a lot of space and have the emotional intelligence of a small child. So, with their long lifespans, raising one of these large birds will mean taking care of the avian equivalent of a big baby for a long time.
List of Big Parrots
When people think of big parrots, macaws often come to mind. However, there are cockatoos and amazons that can also grow to impressive sizes.
Name | Length (in) | Weight (lbs) | Wingspan (in) | Conservation Status | Where They Are From |
---|---|---|---|---|---|
Kākāpō | 23-25 | 3-7 | 30-32 | Critically Endangered | New Zealand |
Hyacinth Macaw | 36-39 | 2.6-3.8 | 30-33 | Vulnerable | South America |
Great Green Macaw | 34-36 | 2.7-2.9 | 44-50 | Critically Endangered | Central and South America |
Red-and-Green Macaw | 35-37 | 2.3-3.8 | 47-49 | Least Concern | Amazon Basin in South America |
Scarlet Macaw | 30-32 | 2-2.2 | 36-47 | Least Concern | Central and South America |
Blue-throated Macaw | 30-33 | 2-2.4 | 33-36 | Critically Endangered | North-central Bolivia |
Blue-and-yellow Macaw | 30-34 | 2-3 | 41-45 | Least Concern | Central and South America, as well as Trinidad |
Military Macaw | 27-34 | 2-2.5 | 33-43 | Vulnerable | Central and South America |
Palm (or Black Palm) Cockatoo | 22-24 | 2-2.7 | 27-39 | Near Threatened | New Guinea and Australia |
Alexandrine Parrot | 22-24 | 0.4-0.7 | 5-9 | Near Threatened | South and Southeast Asia |
Red-fronted Macaw | 21-24 | 0.9-1.2 | 32-34 | Critically Endangered | South-central Bolivia |
Blue-eyed Cockatoo | 19-20 | 1-1.2 | – | Vulnerable | New Guinea |
White Cockatoo | 18-24 | 0.8-1.8 | 9-12 | Endangered | North Maluku, Indonesia |
Salmon-crested Cockatoo | 18-20 | 1.8-1.9 | 22-24 | Vulnerable | Seram Archipelago, Indonesia |
Lord Derby’s Parakeet | 18-20 | 0.5-0.6 | 22-24 | Near Threatened | Northeast India and Tibet |
Chestnut-fronted Macaw | 18-20 | 0.7-0.9 | – | Least Concern | South America |
Sulphur-crested Cockatoo | 17-22 | 1.7-2.1 | 37-40 | Least Concern | Australia and New Guinea |
Regent Parrot | 15-17 | 0.3-0.4 | – | Least Concern | Southwestern Australia |
Yellow-headed Amazon | 15-17 | 1-1.1 | 7-8 | Endangered | Mexico and northern Central America |
Long-billed Corella | 15-16 | 1.2-1.3 | 31-35 | Least Concern | Australia |
Mealy Amazon | 15-16 | 1.2-1.6 | – | Least Concern | Central and South America |
Golden-collared Macaw | 15-16 | 0.4-0.8 | – | Least Concern | South America |
Moluccan Eclectus | 14-20 | 0.9-1.3 | 8-10 | Least Concern | Maluku Islands, Indonesia |
Blue-winged Macaw | 14-17 | 0.5-0.6 | – | Near Threatened | South America |
Rose-ringed Parakeet | 14-16 | 0.2-0.3 | 10-14 | Least Concern | Africa and the Indian Subcontinent |
Blue-fronted Amazon | 13-15 | 0.6-1.1 | 18-20 | Near Threatened | South America |
Yellow-crowned Amazon | 13-15 | 1-1.5 | 20-21 | Least Concern | South America, Panama, and Trinidad and Tobago |
Red-lored Amazon | 13-14 | 0.7-1 | 15-17 | Least Concern | Central America |
Red-fan Parrot | 13-14 | 0.6-0.7 | – | Least Concern | South America |
African Gray Parrot | 12-16 | 0.8-1.2 | 18-21 | Endangered | Equatorial Africa |
Yellow-naped Amazon | 12-15 | 1-1.2 | 7-8 | Critically Endangered | Pacific coast of southern Mexico and Central America |
Crimson Rosella | 12-15 | 0.2-0.4 | 17-21 | Least Concern | Eastern Australia |
While not all large parrots can be kept as pets — like the Kākāpō, a flightless bird that can only be found on a single island in New Zealand — some make excellent companions due to their affectionate nature and quirky personalities. However, several large parrots are at risk due to the loss of their wild habitats. For instance, the Spix’s Macaw has become extinct in the wild, with less than 200 of them living in captivity today.