Small parrots are easy to keep and maintain, making them ideal pets for beginners. Their amusing personalities, social traits, and vivid plumage endear them to even seasoned bird enthusiasts.
List of Small Parrots Kept as Pets
For this list, most of the parrots range between 4 and 12 inches. The cockatiel is slightly larger but has been included due to its being significantly smaller than all other cockatoo species.
All of these birds have lifespans between 10 and 30 years, except for the Senegal Parrot, which can live up to 50 years.
Name | Length (in) | Weight (oz) | Can They Talk | Cost For a Single Bird |
---|---|---|---|---|
Pacific Parrotlet | 4-5 | 1-1.1 | Can mimic humans but not very effectively | Purchase: $100-$300 Annual Upkeep: $300-$675 |
Green-rumped Parrotlet | 4-5 | 0.7-1 | Can mimic humans but not very effectively | Purchase: $150-$600 Annual Upkeep: $300-$675 |
Cobalt-rumped Parrotlet | 4-5 | 0.9-1 | Can mimic humans but not very effectively | Purchase: $200-$500 Annual Upkeep: $300-$675 |
Yellow-faced Parrotlet | 5-6 | 1-1.2 | Can mimic humans but not very effectively | Purchase: $300-$500 Annual Upkeep: $300-$675 |
Fischer’s Lovebird | 5-6 | 1.5-2 | No | Purchase: $100-$150 Annual Upkeep: $25-$500 |
Yellow-collared Lovebird | 5-6 | 1.5-1.8 | No | Purchase: $40-$50 Annual Upkeep: $25-$500 |
Rosy-faced Lovebird | 6-7 | 1.6-2 | No | Purchase: $80-$230 Annual Upkeep: $25-$500 |
Lineolated Parakeet | 6-7 | 1.5-1.8 | Only if taught from a young age | Purchase: $150-$400 Annual Upkeep: $350-$750 |
Budgerigar | 6-9 | 1-1.5 | One of the best mimics of human speech | Purchase: $15-$40 Annual Upkeep: $120-$250 |
Scarlet-chested Parrot | 7-8 | 1.3-1.5 | No | Purchase: $250-$350 Annual Upkeep: $400-$900 |
Bourke’s Parrot | 7-9 | 1.4-1.7 | No | Purchase: $150-$250 Annual Upkeep: $350-$750 |
Meyer’s Parrot | 8-9 | 9-10 | Can learn around a dozen words | Purchase: $200-$600 Annual Upkeep: $450-$900 |
Senegal Parrot | 8-9 | 4-6 | Can mimic words but isn’t very talkative | Purchase: $300-$4,000 Annual Upkeep: $400-$800 |
Green-cheeked Conure | 9-10 | 2-3 | Vocal but not great mimics | Purchase: $300-$900 Annual Upkeep: $300-$1,800 |
Quaker Parrot | 9-11 | 3-4 | Decent mimics | Purchase: $300-$600 Annual Upkeep: $1,500-$2,500 |
Sun Conure | 10-12 | 2-4 | Can learn around a dozen words | Purchase: $600-$1,000 Annual Upkeep: $300-$800 |
Cockatiel | 12-13 | 2-4 | Limited vocabulary, but great mimics of different sounds | Purchase: $50-$200 Annual Upkeep: $200-$350 |
Many small parrots, such as the Golden-shouldered Parrot, Swift Parrot, and Orange-bellied Parrot, are rarely kept as pets. The primary reason for this is their small populations in the wild.
FAQs
Parrots like the Sun Conure, Fischer’s Lovebird, and Senegal Parrot are known for their bright colors.