Parrots are among the most vibrant birds, displaying a stunning array of colors. Larger species like macaws and cockatoos flaunt their vivid plumage without the need for camouflage, as their size deters most predators. In contrast, smaller, colorful parrots find safety in tree cavities, nesting beyond the reach of potential threats.
List of the Most Colorful Parrots
Although many parrots boast vibrant colors, the following species have feathers of at least four different colors and are especially renowned for their striking multicolored plumage.
Name | Length (in) | Weight (oz) | Where They Are From |
---|---|---|---|
Blue and Gold Macaw | 30-34 | 28-46 | Central and South America, as well as Trinidad |
Scarlet Macaw | 30-32 | 32-39 | Central and South America |
Green-winged Macaw | 35-37 | 32-60 | Amazon Basin in South America |
Sun Conure | 10-12 | 3-4 | Northeastern South America |
Rainbow Lorikeet | 10-12 | 4-5 | Australia, Solomon Islands, New Caledonia, Eastern Indonesia, Vanuatu and Papua New Guinea |
Moluccan Eclectus | 14-15 | 14-16 | Maluku Islands, Indonesia |
Collared Lory | 7-8 | 2-3 | Fiji |
Chattering Lory | 11-12 | 6-8 | North Maluku, Indonesia |
Yellow-bibbed Lory | 10-11 | 6-7 | Southern Solomon Islands |
Yellow-streaked Lory | 11-12 | 6-9 | Aru Islands and southern New Guinea |
Jandaya Parakeet | 11-12 | 4-5 | Northeastern Brazil |
Blue-headed Parrot | 10-11 | 8-12 | Amazon Basin in South America |
Crimson Rosella | 13-14 | 4-6 | Eastern Australia |
Black-headed Parrot | 8-10 | 4-6 | Northwestern South America |
Ornate Lorikeet | 9-10 | 3-4 | Sulawesi archipelago, Indonesia |
Red-collared Lorikeet | 9-10 | 3-5 | Northern Australia |
Eastern Rosella | 11-12 | 3-4 | Southeastern Australia |
Australian King Parrot | 16-17 | 6-10 | Eastern Australia, from Queensland to Victoria |
While most of these parrots have stable populations, the Sun Conure is classified as Endangered by the IUCN owing to a combination of losing their natural habitats and being captured for the pet trade.
Why Are These Parrots So Colorful
The bright plumage of parrots is due to unique pigments called psittacofulvins, which are produced by the birds themselves. As a matter of fact, parrots that have more muted colors usually inhabit damp environments where feather-degrading bacteria are more common, causing their colors to be more faded compared to those living in tropical environments.
FAQs
Macaws like the Scarlet Macaw, the Green-winged Macaw, and the Blue and Yellow Macaw are capable of learning and replicating human speech if taught well.